DC Power solar submersible Water pump with full stainless stell and MPPT solar controller

Solar water pump system consists of solar array,DC submersible water pump,Mppt controller and the necessary accessories.

Solar water pump features:
1)Good quality MPPT controller,making sure high energy transformation from solar panel.
2) Full stainless steel materials using for DC pump body ,ensure long service life for even tough water environment
3) No need battery ,can work directly with solar panel with strong power

Solar water pump installation diagram

Solar water pump specifications:
NO. Type of Pump Power
of Pump
(KW)
MPPT controller
(V)
Solar panel(KWp) Flow rate (m3/h) @head (m)
(optimal use scope)
Outlet diameter
(mm@inch)
Pump length
(mm)
1 4SP2-9A 0.37 48 0.56(2pcs 280Wp) 1.5 @40 2 @38 3 @25 32 /1.25 371
2 4SP2-13A 0.55 110 0.99(3pcs 330Wp) 1.5 @60 2 @56 3 @36 455
3 4SP2-18A 0.75 110 1.05(3pcs 350Wp) 1.5 @85 2 @77 3 @50 560
4 4SP2-23A 1.1 220 1.68(6pcs 280Wp) 1.5 @107 2 @98 3 @66 665
5 4SP2-28A 1.5 220 1.98(6pcs 330Wp) 1.5 @130 2 @118 3 @78 770
6 4SP2-33A 1.5 220 1.98(6pcs 330Wp) 1.5 @152 2 @139 3 @93 875
7 4SP2-40A 2.2 220 2.80(8pcs 350Wp) 1.5 @185 2 @169 3 @113 1022
8 4SP2-48A 2.2 220 2.80(8pcs 350Wp) 1.5 @223 2 @203 3 @134 1190
9 4SP3-6A 0.37 48 0.56(2pcs 280Wp) 1.8 @33 3 @28 4.2 @16 40 /1.5 308
10 4SP3-9A 0.55 110 0.99(3pcs 330Wp) 1.8 @50 3 @41 4.2 @24 371
11 4SP3-12A 0.75 110 1.05(3pcs 350Wp) 1.8 @67 3 @55 4.2 @33 434
12 4SP3-15A 1.1 220 1.68(6pcs 280Wp) 1.8 @83 3 @69 4.2 @41 497
13 4SP3-18A 1.1 220 1.68(6pcs 280Wp) 1.8 @100 3 @83 4.2 @49 560
14 4SP3-22A 1.5 220 1.98(6pcs 330Wp) 1.8 @122 3 @101 4.2 @60 644
15 4SP3-25A 1.5 220 1.98(6pcs 330Wp) 1.8 @138 3 @115 4.2 @68 707
16 4SP3-29A 2.2 220 2.80(8pcs 350Wp) 1.8 @158 3 @132 4.2 @77 791
17 4SP3-33A 2.2 220 2.80(8pcs 350Wp) 1.8 @182 3 @153 4.2 @89 875
18 4SP3-39A 3 330 3.92(14pcs 280Wp) 1.8 @216 3 @180 4.2 @106 1001
20 4SP3-45A 3 330 3.92(14pcs 280Wp) 1.8 @245 3 @203 4.2 @123 1127
21 4SP3-52A 4 330 5.28(16pcs 330Wp) 1.8 @288 3 @240 4.2 @141 1274
21 4SP5-4A 0.37 48 0.56(2pcs 280Wp) 2.7 @21 5 @15 6 @10 40 /1.5 266
22 4SP5-6A 0.55 110 0.99(3pcs 330Wp) 2.7 @32 5 @25 6 @17 308
23 4SP5-8A 0.75 110 1.05(3pcs 350Wp) 2.7 @43 5 @32 6 @23 350
24 4SP5-12A 1.1 220 1.68(6pcs 280Wp) 2.7 @63 5 @49 6 @37 434
25 4SP5-17A 1.5 220 1.98(6pcs 330Wp) 2.7 @90 5 @67 6 @47 539
26 4SP5-21A 2.2 220 2.80(8pcs 350Wp) 2.7 @110 5 @82 6 @59 623
27 4SP5-25A 2.2 220 2.80(8pcs 350Wp) 2.7 @132 5 @101 6 @71 707
28 4SP5-33A 3 330 3.92(14pcs 280Wp) 2.7 @177 5 @130 6 @95 875
29 4SP5-38A 4 330 5.28(16pcs 330Wp) 2.7 @200 5 @150 6 @108 980
30 4SP5-44A 4 330 5.28(16pcs 330Wp) 2.7 @230 5 @175 6 @122 1106
31 4SP8-5A 0.75 110 1.05(3pcs 350Wp) 4.2 @26 8 @20 10.8 @12 50 /2 361
32 4SP8-7A 1.1 220 1.68(6pcs 280Wp) 4.2 @35 8 @27 10.8 @17 423
33 4SP8-10A 1.5 220 1.98(6pcs 330Wp) 4.2 @50 8 @39 10.8 @24 516
34 4SP8-12A 2.2 220 2.80(8pcs 350Wp) 4.2 @61 8 @48 10.8 @28 578
35 4SP8-15A 2.2 220 2.80(8pcs 350Wp) 4.2 @76 8 @60 10.8 @36 671
36 4SP8-18A 3 330 3.92(14pcs 280Wp) 4.2 @90 8@77 10.8 @44 764
37 4SP8-21A 4 330 5.28(16pcs 330Wp) 4.2 @105 8@90 10.8 @51 857
38 4SP8-25A 4 330 5.28(16pcs 330Wp) 4.2 @126 8@102 10.8 @60 981
39 4SP8-30A 5.5 330 7.00(20pcs 350Wp) 4.2 @151 8@129 10.8 @73 1136
40 4SP8-37A 5.5 330 7.00(20pcs 350Wp) 4.2 @188 8@153 10.8 @89 1353
41 4SP14-5A 1.5 220 1.98(6pcs 330Wp) 6 @28 14 @20 18.9 @6 50 /2 439
42 4SP14-7A 2.2 220 2.80(8pcs 350Wp) 6 @40 14 @27 18.9 @8 532
43 4SP14-10A 3 330 3.92(14pcs 280Wp) 6 @58 14 @40 18.9 @12 671
44 4SP14-13A 4 330 5.28(16pcs 330Wp) 6 @70 14 @52 18.9 @16 811
45 4SP14-18A 5.5 330 7.00(20pcs 350Wp) 6 @101 14 @72 18.9 @21 1043
46 6SP17-3A 2.2 220 2.80(8pcs 350Wp) 8 @29.5 17 @24 22@13 64 /2.5 449
47 6SP17-4A 2.2 220 2.80(8pcs 350Wp) 8@39.5 17 @33 22@18 509
48 6SP17-5A 3 330 3.92(14pcs 280Wp) 8@50 17 @41 22@23 570
49 6SP17-7A 4 330 5.28(16pcs 330Wp) 8@70 17 @58 22@31 691
50 6SP17-9A 5.5 330 7.00(20pcs 350Wp) 8@90 17 @74 22@40 812
51 6SP17-10A 5.5 330 7.00(20pcs 350Wp) 8@100 17 @80 22@45 872
52 6SP30-2A 2.2 220 2.80(8pcs 350Wp) 12@21 30 @15 38@9 76/3 458
53 6SP30-3A 3 330 3.92(14pcs 280Wp) 12@32 30 @22 38@14 554
54 6SP30-4A 4 330 5.28(16pcs 330Wp) 12@42 30 @32 38@18 650
55 6SP30-5A 5.5 330 7.00(20pcs 350Wp) 12@53 30 @39 38@23 746
56 6SP46-2A 3 330 3.92(14pcs 280Wp) 20@34 46@18 60@8.5 491
57 6SP46-3A 5.5 330 7.00(20pcs 350Wp) 20@36 46@27 60@13 604

Solar water pump production:

Solar water pump components:


Quality Comparison for our solar water pump with others' solar water pump:

Solar Water pump installation:

Prev: ACDC 60L 100% Off grid Solar PV electrical water heater with grid power back up
Next: All in one solar integrated street light with high quality LiFe P04 lithium battery