12V DC 100Ah 150ah 200ah LFP Lifepo4 Lithium Battery for Solar Storage Battery
100Ah specifications:
150ah specifications:
200Ah specifications:
Project | Item | Rating | Note | ||
Electrical Characteristics | Nominal Capacity | 100Ah | 0.2C | ||
Minimum Capacity | 99.0Ah | ||||
Nominal Voltage | 12.8V | ||||
Energy | 1.28kWh | ||||
Internal Impedance | ≤30mΩ | ||||
Cycle Life(25℃) | 2000times DOD@100% ≥80% Nominal capacity | ||||
Standard Charge | Charge Cut-off Voltage | 14.6V | |||
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | ||||
Recommend Charge Current | 20A | ||||
Max. Charge Current | 100A | ||||
Standard Discharge | Max. Continuous Discharge Current | 100A | |||
Max. Pulse Current | 200A(5S) | ||||
Discharge Cut-off Voltage | about 10V (or any single section voltage 2.3V) | ||||
Environmental | Charge Temperature | 0℃ to 45℃ | |||
Discharge Temperature | -20ºC to 60ºC | ||||
Mechanical | Package | ABS case | |||
Dimension | L:329±2*W:172±2 *H:214±2mm | ||||
Weight | Approx. 13.0kg | ||||
Output Connector | M8 terminal |
150ah specifications:
Project | Item | Rating | Note | ||
Electrical Characteristics | Nominal Capacity | 150Ah | 0.2C | ||
Minimum Capacity | 148.5Ah | ||||
Nominal Voltage | 12.8V | ||||
Energy | 1.92kWh | ||||
Internal Impedance | ≤25mΩ | ||||
Cycle Life(25℃) | 2000times DOD@100% ≥80% Nominal capacity | ||||
Standard Charge | Charge Cut-off Voltage | 14.6V | |||
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | ||||
Recommend Charge Current | 30A | ||||
Max. Charge Current | 100A | ||||
Standard Discharge | Max. Continuous Discharge Current | 100A | |||
Max. Pulse Current | 200A(5S) | ||||
Discharge Cut-off Voltage | About 10V (or any single section voltage 2.3V) | ||||
Environmental | Charge Temperature | 0℃ to 45℃ | |||
Discharge Temperature | -20℃ to 60℃ | ||||
Mechanical | Package | ABS case | |||
Dimension | L:483±3*W:170±2 *H:240±2mm | ||||
Weight | Approx. 17.5kg | ||||
Output Connector | M8 terminal |
200Ah specifications:
Project | Item | Rating | |
Electrical Characteristics | Nominal Capacity | 200Ah | |
Minimum Capacity | 198Ah | ||
Nominal Voltage | 12.8V | ||
Energy | 2.56kWh | ||
Internal Impedance | ≤25mΩ | ||
Cycle Life(25℃) | 2000times DOD@100% ≥80% Nominal capacity | ||
Standard Charge | Charge Cut-off Voltage | 14.6V | |
Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C(CC/CV) | ||
Recommend Charge Current | 40A | ||
Max. Charge Current | 100A | ||
Standard Discharge | Max. Continuous Discharge Current | 100A | |
Max. Pulse Current | 200A(5S) | ||
Discharge Cut-off Voltage | About 10V (or any single section voltage 2.3V) | ||
Environmental | Charge Temperature | 0℃ to 45℃ | |
Discharge Temperature | -20℃ to 60℃ | ||
Mechanical | Package | ABS case | |
Dimension | L:522±3*W:240±2 *H:218±2mm | ||
Weight | Approx. 23.5kg | ||
Output Connector | M8 terminal |