Name | Picture | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 1PC | ||
Solar controller inverter gel battery all in one | Inverter:300W Controller:10A/12V Gel Battery: 1pc 12V55AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | ||
300W all in one solar system(gel battery version) total cost | ||||
Full set size :0.1CBM,65KG |
500W all in one solar system(gel battery version) Feature: 1. Solar controller inverter gel battery all in one design. 2. 22% efficiency solar panel,USA technology; 3. 5-6years use life gel battery,Germany materials and technology; 4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability. | ||||
Name | Picture | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 1PC | ||
Solar controller inverter gel battery all in one | Inverter:500W Controller:20A/12V Gel Battery: 1pc 12V55AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | ||
500W all in one solar system(gel battery version) total cost | ||||
Full set size :0.2CBM,85KG | ||||
1000W all in one solar system(gel battery version) Feature: 1.Solar controller inverter gel battery all in one design. 2.22% efficiency solar panel,USA technology; 3.5-6years use life gel battery,Germany materials and technology; 4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability. | ||||
Name | Picture | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 2PCS | ||
Solar controller inverter gel battery all in one | Inverter:1000W Controller:30A/12V Gel Battery: 1pc 12V100AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | ||
1000W all in one solar system(gel battery version) total cost | ||||
Full set size :0.3CBM,80KG | ||||
1500W all in one solar system(gel battery version) Feature: 1.Solar controller inverter gel battery all in one design. 2.22% efficiency solar panel,USA technology; 3.5-6years use life gel battery,Germany materials and technology; 4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability. | ||||
Name | Picture | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 2PCS | ||
Solar controller inverter gel battery all in one | Inverter:1500W Controller:30A/24V Gel Battery: 2pc 12V100AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | ||
1500W all in one solar system(gel battery version) total cost | ||||
Ful set size :0.6CBM,148KG | ||||
Remark: | ||||
1.MOQ:1 set,110V/120V/127V output need to add 5%. | ||||
2.We can accept OEM order. But small MOQ normally we use neutral packing 3.The system warranty solar panel 10 years , other 18 month. | ||||
3.during the warranty,will ship the free parts for service ,we promise our quality. 4.Price Term: EXW, | ||||
5.Payment Term: 30%by T/T ,balance by T/T before shipment;Less than 5sets,need to add 50USD per set solar pane plywood package materials cost | ||||
6.Delivery: Goods can be ready for shipment within 5-10 working days upon payment | ||||
2000W all in one solar system(gel battery version) Feature: 1.Solar controller inverter gel battery all in one design. 2.22% efficiency solar panel,USA technology; 3.5-6years use life gel battery,Germany materials and technology; 4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability. | ||||
Name | Picture | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 2PCS | ||
Solar controller inverter gel battery all in one | Inverter:2000W Controller:30A/24V Gel Battery: 2pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | ||
2000W all in one solar system(gel battery version) total cost | ||||
Full set size :1CBM,430KG |