Floor Ceiling Type Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%



Floor Ceiling type Hybrid solar thermal air conditioner Product Details
When the power on, the compressor start working, it compress the refrigerant from low pressure to high pressure, low temperature to high temperature, then discharge to heat ex-changer of the solar collector,
In sunshine time ,the vacuum tube can absorb the sunshine to heat the water of the water tank, then the hot water will translate the heating to refrigerant by the ex-changer, then help the compressor heat the temperature and increase the pressure of the refrigerant again,so it just need use the small compressor driver the system running, just use the less power to cool or heat the room,to save more energy.

Hybrid solar air-conditioner is driven by electricity and with solar energy as an auxiliary power.The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system with compression system by using environmental-friendly media in cooling and heating on the basis of traditional air-conditioner technology to achieve energy-saving and environment protection.

Floor ceiling Hybrid solar thermal air conditioner Product Introduction

(9000BTU-36000BTU) for Wall Mounted range. Up to 48000btu and 60000btu for Cassette,Ducted, Floor standing,Floor ceiling series.
  1. on Grid Working with 50% solar energy
  2. Supreme high efficiency rating reach to 4.0
3.Fashion and Elegant Design, LED Display,Quiet Running
4.Vacuum thermal tube solar collector ,with easy installation and affordable cost
5. Toshiba Compressor
6. Blue Coating Heat Ex-changer (Better heat transfer effect)
7.100% Copper Connection Pipes With Insulation
8.Environmental Friendly Gas R410A

floor ceiling type Hybrid solar thermal air conditioner Product Parameters
Model No. TKF(R)-60DW TKF(R)-72DW TKF(R)-100DW TKF(R)-120DW TKF(R)140DW
Power Supply:220-240VAC, 1PH, 50Hz
Performance
Capacity Cooling Btu/h 20000 24000 36000 41000 48000
W 6000 7200 10000 12000 14000
Heating Btu/h 22000 27000 40000 46000 55000
W 6600 7900 12000 14000 16000
Noise Indoor dB(A) ≤50 ≤50 ≤53 ≤53 ≤56
Outdoor dB(A) ≤56 ≤58 ≤58 ≤60 ≤60
Air Circulation m³/h 800 1250 1700 1800 1900
Suitable Area 25~42 30~48 42~67 50~80 58~93
EER W/W 3.88 3.82 3.87 3.96 3.87
Btu/h/w 13.24 13.03 13.2 13.51 13.2
Power Consumption
Power Input Cooling W 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 1350~1590+350 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 6.14~7.23+1.6 7.73~8.66+1.6 11.23~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 905*673*243 1288*673*243 1672*673*243 1672*673*243 1672*673*243
Shipping mm 995*765*311 1375*765*311 1760*765*311 1760*765*311 1760*765*311
Outdoor Unit Net mm 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255
Shipping mm 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 980*400*370 980*400*370 1105*400*325 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 765*280*205 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 30/33 40/43 40/43 45/49 45/49
Outdoor Unit Net/Gross kg 50/52 55/58 73/76 95/100 97/102
Solar Collector Net/Gross kg 16/17 16/17 18/21 23/26 23/26
Loading Qty in 20feet sets 42 37 28 20 20
40HQ sets 103 89 69 50 50
Product Details Show:


Solar air conditioner projects:



Product Processing



Product Packing

Solar air conditioner CE certificate

Prev: Floor stand Type Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%
Next: Ducted Type Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%