300w 500w to 6kw lithium battery mini portable off grid generator solar system
Feature:
1.Solar controller inverter gel battery all in one design.
2.22% efficiency solar panel,USA technology;
3.5-6years use life gel battery,Germany materials and technology;
4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability.
1.Solar controller inverter gel battery all in one design.
2.22% efficiency solar panel,USA technology;
3.5-6years use life gel battery,Germany materials and technology;
4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability.
300W all in one solar system(gel battery version) Feature: 1.Solar controller inverter gel battery all in one design. 2.22% efficiency solar panel,USA technology; 3.5-6years use life gel battery,Germany materials and technology; 4.USA mosfet for inverter,toroidal transformer,high efficiency and strong ability. | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 1PC | |
Solar controller inverter gel battery all in one | Inverter:300W Controller:10A/12V Gel Battery: 1pc 12V55AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
300W all in one solar system(gel battery version) total cost | |||
Full set size :0.1CBM,65KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 1PC | |
Solar controller inverter gel battery all in one | Inverter:500W Controller:20A/12V Gel Battery: 1pc 12V55AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
500W all in one solar system(gel battery version) total cost | |||
Full set size :0.2CBM,85KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 200W mono solar panel Vmp:18.5V Voc:22.5V Imp:8.11A 21% Transfer Efficiency 25 years life time | 2PCS | |
Solar controller inverter gel battery all in one | Inverter:1000W Controller:30A/12V Gel Battery: 1pc 12V100AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
1000W all in one solar system(gel battery version) total cost | |||
Full set size :0.3CBM,80KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 2PCS | |
Solar controller inverter gel battery all in one | Inverter:1500W Controller:30A/24V Gel Battery: 2pc 12V100AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
1500W all in one solar system(gel battery version) total cost | |||
Ful set size :0.6CBM,148KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 2PCS | |
Solar controller inverter gel battery all in one | Inverter:2000W Controller:30A/24V Gel Battery: 2pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
2000W all in one solar system(gel battery version) total cost | |||
Full set size :1CBM,430KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 4PCS | |
Solar controller inverter gel battery all in one | Inverter:3000W Controller:60A/24V Gel Battery: 2pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
3000W all in one solar system(gel battery version) total cost | |||
Full set size :1.3CBM,454KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 8PCS | |
Solar controller inverter gel battery all in one | Inverter:4000W Controller:60A/48V Gel Battery: 4pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
4000W all in one solar system(gel battery version) total cost | |||
Full set size :1.5CBM,470KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 8PCS | |
Solar controller inverter gel battery all in one | Inverter:5000W Controller:60A/48V Gel Battery: 4pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
5000W all in one solar system(gel battery version) total cost | |||
Full set size :1.5CBM,480KG | |||
Name | Description&Advantage | Qty | |
Mono solar panel | 400W mono solar panel Vmp:41.26V Voc:48.17V Imp:9.7A 21% Transfer Efficiency 25 years life time | 8PCS | |
Solar controller inverter gel battery all in one | Inverter:6000W Controller:60A/48V Gel Battery: 4pc 12V200AH Output voltage:AC220V 50/60HZ 5V 12VDC Charge time:4-6hrs Working time:8-10hrs Pure sine wave output USA/Germany technology | 1PC | |
6000W all in one solar system(gel battery version) total cost | |||
Full set size:1.5CBM,487KG |