Cassette Type ACDC Grid Tie Solar Air Conditioner with 99% Energy Saving
Cassette type Hybrid AC/DC On grid solar air conditioner : the system priority consume DC power from solar PV
panel to supply fan motor and compressor of outdoor unit directly without any extral
inverter ,controller or battery . and then outdoor unit give power and signal to start indoor
unit .
This hybrid system is special designed for biggest operation air conditioner by solar
power in strong sunlight place when daylight , during sunlight Peak hours , it can save up
to 90% and more . this hybrid system must connect 220V city power and is not designed
for off-grid operation .
ACDC on grid Product Introduction
1.ACDC Grid Solar Air Conditioner(9000BTU-36000BTU)
2.when air conditioner dont use, still can work as a solar generator ,provide power to other appliances
3.Supreme high efficiency rating reach to SEER35
4.Nearly dont use power in day time.
Cassette Type ACDC on grid solar air conditioner Product Parameters
Model No. | TKF(R)-60QW/NH | TKF(R)-72QW/NH | TKF(R)-90QW/NH | TKF(R)-100QW/NH | TKF(R)-120QW/NH | TKF(R)-140QW/NH | TKF(R)-180QW/NH | ||
Ton | 1.8ton | 2ton | 3ton | 3ton | 4ton | 4ton | 5ton | ||
HP | 2.5HP | 3HP | 3.5HP | 4HP | 5HP | 6HP | 8HP | ||
Performance | |||||||||
Capacity | Cooling | Btu/h | 20000 | 24000 | 30000 | 36000 | 41000 | 48000 | 60000 |
W | 6000 | 7200 | 9000 | 10000 | 12000 | 14000 | 18000 | ||
Heating | Btu/h | 22000 | 27000 | 34000 | 40000 | 45000 | 52000 | 66000 | |
W | 660 | 7900 | 10000 | 11000 | 13000 | 15000 | 20000 | ||
Noise | Indoor | dB(A) | ≤45 | ≤46 | ≤47 | ≤48 | ≤50 | ≤50 | ≤52 |
Outdoor | dB(A) | ≤56 | ≤58 | ≤59 | ≤62 | ≤63 | ≤65 | ≤68 | |
Air Circulation | m³/h | 850 | 1050 | 1200 | 1350 | 1450 | 1550 | 1750 | |
Suitable Area | m² | 22~40 | 25~45 | 28~50 | 50~65 | 60~70 | 60~80 | 100~130 | |
EER | W/W | 4.5 | 4.4 | 4.3 | 4.6 | 4.5 | 4.4 | 4.3 | |
SEER | Btu/h/w | 34 | 33 | 33 | 35 | 33 | 33 | 32 | |
cop | W/W | 4.9 | 4.8 | 4.7 | 4.9 | 4.8 | 4.8 | 4.7 | |
scop | Btu/h/w | 37 | 36 | 36 | 38 | 36 | 36 | 38 | |
HSPF | Btu/h/w | 14 | 14 | 14 | 16 | 14 | 14 | 15 | |
Operating Range | C/F | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | |
Design pressure | PSI | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Refrigerant Oil | VG47 | VG47 | VG47 | VG47 | VG47 | VG47 | VG47 | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
Compressor | TOSHIBA (ROTAY) | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | PANASONIC | |
Liquid side/ Gas side | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | ||
DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
Power Consumption | |||||||||
Rated Power Input | W | 1150 | 1250 | 1350 | 1700 | 2100 | 2500 | 3000 | |
Rated Current | A | 5.612 | 5.68 | 6.12 | 8.6 | 9.4 | 11.55 | 13.6 | |
Dimension | |||||||||
Indoor Unit | NET | mm | 640*640*280 | 640*640*280 | 850*850*280 | 850*850*280 | 850*850*280 | 850*850*280 | 850*850*280 |
Shipping | mm | 680*680*320 | 680*680*320 | 890*880*320 | 890*880*320 | 890*880*320 | 890*880*320 | 890*880*320 | |
Outdoor Unit | NET | mm | 790*260*540 | 865*310*710 | 865*310*710 | 865*310*710 | 950*360*1255 | 950*360*1255 | 950*360*1255 |
Shipping | mm | 910*370*610 | 1025*395*790 | 1025*395*790 | 1025*395*790 | 1140*460*1340 | 1140*460*1340 | 1140*460*1340 | |
Weight | |||||||||
Indoor Unit | Net/Gross | kg | 26/32 | 32/38 | 33/38 | 35/40 | 43/46 | 45/50 | 55/60 |
Outdoor Unit | Net/Gross | kg | 48/50 | 60/75 | 62/72 | 70/65 | 80/85 | 90/95 | 110/115 |
Why Choose Us?
1.Reply your inquiry in 24Hrs
2.Feedback of complaint in 24Hrs
3.OEM/ODM are accepted
4.Exclusive agents in local country are welcomed
5.Providing professional technical advice
6. Supergreen Tech Co.,Ltd, is a professional manufacturer of solar products such as Solar lights, Solar air conditioner, Solar refrigerators, Solar pest control lamp and so on.
With CE certification and several patent technology, making sure that we can provide all of our clients the best user friendly products!
FAQ:
Q1. Can I have a sample order for Solar air conditioner?
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
Sample needs 7-20 days, mass production time needs 3-6 weeks.
Q3. Do you have any MOQ limit for air conditioner order?
Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
We usually ship by Sea shipping. It usually takes around 1-2 months
Q5. How to proceed an order for solar air conditioner ?
Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.
Q6. Is it OK to print my logo on air conditioner product?
Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7: Do you offer guarantee for the products?
Yes,we offer 2-5 years warranty to our products.
Q8: How to deal with the faulty?
Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will repair them and resend them to you or provide the new parts to replace and ship with new containers. And we can discuss the solution including re-call according to real situation.
Product Processing
Product Packing
CE Certificate of solar air conditioner: