Cassette Type Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%




Cassette type Hybrid solar thermal air conditioner Product Details
When the power on, the compressor start working, it compress the refrigerant from low pressure to high pressure, low temperature to high temperature, then discharge to heat ex-changer of the solar collector,
In sunshine time ,the vacuum tube can absorb the sunshine to heat the water of the water tank, then the hot water will translate the heating to refrigerant by the ex-changer, then help the compressor heat the temperature and increase the pressure of the refrigerant again,so it just need use the small compressor driver the system running, just use the less power to cool or heat the room,to save more energy.

Hybrid solar air-conditioner is driven by electricity and with solar energy as an auxiliary power.The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system with compression system by using environmental-friendly media in cooling and heating on the basis of traditional air-conditioner technology to achieve energy-saving and environment protection.

Hybrid solar thermal air conditioner Product Introduction

(9000BTU-36000BTU) for Wall Mounted range. Up to 48000btu and 60000btu for Cassette,Ducted, Floor standing,Floor ceiling series.
  1. on Grid Working with 50% solar energy
  2. Supreme high efficiency rating reach to 4.0
3.Fashion and Elegant Design, LED Display,Quiet Running
4.Vacuum thermal tube solar collector ,with easy installation and affordable cost
5. Toshiba Compressor
6. Blue Coating Heat Ex-changer (Better heat transfer effect)
7.100% Copper Connection Pipes With Insulation
8.Environmental Friendly Gas R410A

Cassette type Hybrid solar thermal air conditioner Product Parameters
Model No. TKF(R)-60QW TKF(R)-72QW TKF(R)-100QW TKF(R)-120QW TKF(R)-140QW TKF-180QW
Power Supply:220-240VAC, 1PH, 60Hz
Performance
Capacity Cooling Btu/h 20000 24000 36000 41000 48000 60000
W 6000 7200 10000 12000 14000 18000
Heating Btu/h 22000+1700 27000+1700 40000+1700 46000+1700 55000+1700 66000
W 6600+500 7900+500 12000+500 14000+500 16000+500 20000
Noise Indoor dB(A) ≤45 ≤49 ≤49 ≤50 ≤50 ≤55
Outdoor dB(A) ≤56 ≤58 ≤58 ≤60 ≤60 ≤62
Air Circulation m³/h 800 1250 1700 1800 1900 2500
Suitable Area 25~42 30~48 42~67 50~80 58~93 75~125
EER W/W 3.88 3.82 3.87 3.96 3.87 3.87
Btu/h/w 13.24 13.03 13.2 13.51 13.2 13.2
Power Consumption
Power Input Cooling W 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740 4500~4740
Heating W 1350~1590+500 1700~1950+500 2470~2650+500 2900~3180+500 3500~3760+500 20.5.91~22.5
Rated Current Cooling A 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17 20.5.91~22.5
Heating A 6.14~7.23+2.2 7.73~8.66+2.2 11.23~12.05+2.2 13.18~14.45+2.2 15.91~17.09+22 20.5.91~22.5+22
Vacuum Tube Diameter*Length*Pcs 47mm*620mm*11 47mm*620mm*11 47mm*700mm*13 47mm*1200mm*13 47mm*1200mm*13 47mm*1200mm*13
Dimensions
Indoor Unit Net mm 640*640*280 850*850*250 850*850*250 850*850*280 850*850*280 850*850*280
Shipping mm 680*680*320 890*880*290 890*880*290 890*880*320 890*880*320 890*880*320
Panel Net mm 650*650*60 960*960*60 960*960*60 960*960*60 960*960*60 960*960*60
Shipping mm 730*750*130 1010*1010*110 1010*1010*110 1010*1010*110 1010*1010*110 1010*1010*110
Outdoor Unit Net mm 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255 950*360*1255
Shipping mm 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340 1140*460*1340
Water Tank Shipping mm 980*400*370 980*400*370 1120*400*400 1120*400*400 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 1270*280*210 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 28/34 28/34 30/45 53/57 53/57 65/76
Outdoor Unit Net/Gross kg 50/52 55/58 73/76 95/100 97/102 115/136
Solar Collector Net/Gross kg 16/17 16/17 18/21 23/26 23/26 23/26
Loading Qty in 20feet sets 44 36 31 22 22 22
40HQ sets 106 88 75 53 53 53

Product Details Show:


Solar air conditioner projects:



Product Processing



Product Packing

Solar air conditioner CE certificate

Prev: Cassette Type ACDC Grid Tie Solar Air Conditioner with 99% Energy Saving
Next: Floor stand Type Hybrid Solar thermal Air Conditioner with Vacuum Tubes Saving 30%-50%