All in one Residential Hot Water Heat Pump
WASTE HEAT RECYCLING
The standard heat exchanger of the hot.water heat pump enables direct connection to a second heat generator, such as asolar heating system or boiler.
AIR DEHUMIDIFICATION
Dehumidified air in the laundry roomsupports laundry drying and preventsmoisture-induced damage.
CIRCULATING COOLING
The room air is extracted from the storageroom or a wine cellar, subsequently cooledand dehumidified in the heat pump, andfinally re-introduced into the room.Recreation rooms, boiler rooms, or utilityrooms are ideal installation sites.
VARIABLE CHANGE OVEROF INTAKE AIR
A duct system with integrated bypass flapsallows for variable utilization of the heatcontained in the outside air or room air forthe production of hot water.
Model | SG005-KZJRS(A)/200L |
Heating capacity (kW) | 1.4 |
Rated Power (W) | 345 |
Rated Current (A) | 1.58 |
COP | 4.06 |
Energy efficiency class * | A+ |
Electric Heater Rated Current (A) | 9.2 |
Max Input Power(W) | 2700 |
Max exchanger working pressure(MPa) | 3.2 |
Refrigerant | R290 |
Refrigerant charge amount(kg) | 0.15 |
Ambient temp range (°C) | -7~43 |
Maxi water outlet temp (°C) | 65 |
Noise(dB) sound pressure | 40 |
Noise(dB) sound power | 55 |
Power Supply |
Specification | 220-240V/ 50Hz / Ph |
Max Input Current(A) | 12.4 |
Fuse/circuit breaker (A) | 16 |
Power cable diameter(mm) | 3*2.5mm² |
Water tank |
Water tank volume (L) | 190 |
Max tank pressure (Mpa) | 0.7 |
Inner tank material | Enameled water tank |
Water pipes connector size (mm) | DN20 |
Magnesium rod joint (mm) | 25.4 |
PT valve | Standard |
Electric heater |
Electric Heater Rated Power (W) | 2000 |
Rated current(A) | 9.2 |
Ambient temp range (°C) | -15~43 |
Max water outlet Temp (°C) | 75 |
Air duct |
Duct diameter(mm) | 145-150 |
Suggested duct length(mm) | ≤2000 |
Others |
Electric shock rating | I |
IP Grade (Level of protection) | IPX1 |
Net Weight (KG) | 104 |
Gross Weight (KG) | 120 |
Net Dimension(mm) | Φ580×1780 |
Package Dimension(mm) | 660×660×1920 |
Testing condition:Water Temperature from 15 °C to 55 °C, Dry bulb temperature 20℃, Wet bulb temperature15℃. |
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |