Commercial Hot Water Heat Pump
RESIDENTIAL SERIES
COMMERCIAL SERIES
HOT WATER HEAT PUMP
ALL-IN-ONE WATER HEATERS
80°C HIGH-TEMPERATURE
R410A Commercial Hot Water Heat Pump
Low Operating Cost
Max.60℃ Hot Water Outlet High Efficiency Performance. Intelligent defrost technology Famous-brand Compressor High pressure protection.
Air source heat pump water heater(60℃) |
Model | Unit | SG030-KFXRS | SG050-KFXRS | SG070-KFXRS | SG100-KFXRS | SG150-KFXRS | SG200-KFXRS | SG250-KFXRS | SG300-KFXRS | SG500-KFXRS |
Bom | | CP-RG0300043 | CP-RG0500111 | CP-RG0700001 | CP-RG1000091 | CP-RG1500075 | CP-RG2000021-04 | CP-RG2500005 | CP-RG3000030 | CP-RG5000020 |
Heating Capacity(kW) | kW | 10.3 | 18 | 23.3 | 37 | 47 | 77.8 | 88 | 102 | 172 |
Input power (kW) | kW | 2.7 | 4.5 | 5.5 | 8.9 | 11 | 20.3 | 20.9 | 23.4 | 40.5 |
COP (Coefficient of Performance) | W/W | 3.81 | 4.0 | 4.24 | 4.16 | 4.27 | 3.83 | 4.21 | 4.36 | 4.24 |
Rated current (A) | A | 12.7 | 8.0 | 9.8 | 15.9 | 22.6 | 35.5 | 37.4 | 41.4 | 72.4 |
Max input power (kW) | kW | 4.2 | 6.8 | 8.5 | 14 | 18.3 | 28 | 33.5 | 36.5 | 59 |
Max current (A) | A | 19 | 12.3 | 15.2 | 25 | 32.7 | 50 | 60 | 65.2 | 105.5 |
Rated outlet water temperature (℃) | ℃ | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Highest outlet water temperature(℃) | ℃ | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power suppy | | 220V~/50Hz | 380V 3N~/50Hz |
Anti-electric shock Rate | | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
IP Grade (Level of protection) | | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Operation Ambient Temp. (℃) | ℃ | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 | -7~43 |
Production capacity (L/H) | L/h | 221 | 387 | 501 | 795 | 1010 | 1673 | 1892 | 2193 | 3698 |
Diameter of pipe (mm) | | DN20(内牙) | DN25(内牙) | DN25(内牙) | DN40(内牙) | DN40(内牙) | DN50(内牙) | DN65(法兰) | DN65(法兰) | DN65(法兰) |
Water circulation (m³/h) | m3/h | 1.8 | 3.1 | 4.0 | 6.4 | 8.1 | 13.4 | 15.1 | 17.5 | 29.6 |
Water pressure drop (kPa) | kPa | 55 | 70 | 70 | 75 | 90 | 80 | 80 | 70 | 70 |
Noise (dB(A)) | dB(A) | 55 | 58 | 59 | 62 | 63 | 67 | 72 | 73 | 78 |
Net weight | kg | 91 | 122 | 133 | 195 | 256 | 385 | 470 | 485 | 1300 |
Body size | mm(W) | 810 | 750 | 750 | 1500 | 1530 | 1705 | 2005 | 2005 | 2400 |
mm(D) | 695 | 805 | 805 | 750 | 790 | 1005 | 1050 | 1050 | 1300 |
mm(H) | 865 | 1165 | 1165 | 1165 | 1100 | 1200 | 1400 | 1400 | 2350 |
Loading quantity (20GP/40GP/40HQ) | | 18/78/78 | 14/28/56 | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | 5/10/10 | / |
Compressor Brand | | Gree | Copeland | Gree | Copeland |
Four-way valve Brand | | Sanhua |
Expansion valve Brand | | Sanhua |
Condenser type | | High efficiency tank heat exchanger | Casing heat exchanger |
Operating water temperature (℃) | | 9~60℃ |
Testing condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |
Product model | SGF100-KFGRS | SGF150-KFGRS | SGF200-KFGRS | SGF250-KFGRS | SGF300-KFGRS |
Heating capacity (kW) | 27.6 | 41.1 | 55.1 | 65.3 | 82.6 |
Input power (kW) | 10.8 | 16 | 21.5 | 25.4 | 32.3 |
COP (Coefficient of Performance) | 2.56 | 2.57 | 2.56 | 2.57 | 2.56 |
Rated current (A) | 21.6 | 32.2 | 43 | 51 | 64.6 |
Max input power (kW) | 14.6 | 21.6 | 29.0 | 34.3 | 43.6 |
Max current (A) | 29.2 | 43.5 | 58.1 | 69.0 | 87.2 |
Rated outlet water temperature (℃) | 75 | 75 | 75 | 75 | 75 |
Highest outlet water temperature(℃) | 80 | 80 | 80 | 80 | 80 |
Power supply | 380V/50Hz | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Anti-electric shock Rate | I | I | I | I | I |
Refrigerant | R134a | |
Operation Ambient Temp. (℃) | -5~43 | |
Production capacity (L/H) | 396 | 589 | 790 | 987 | 1184 |
Diameter of pipe (mm) | DN40 | DN40 | DN50 | DN50 | DN65 |
Water circulation (m³/H) | 6.0 | 8.8 | 11.8 | 14.0 | 30 |
Water pressure drop (kPa) | 35 | 38 | 46 | 48 | 52 |
Noise (dB(A)) | ≤66 | ≤68 | ≤68 | ≤70 | ≤75 |
Net weight/Gross weight(kg) | 310/330 | 372/412 | 482/532 | 582/642 | 612/675 |
Body size(W*D*H) | 1580×800×1600 | 1580×800×1600 | 1850×1000×1950 | 2000×1100×2080 | 2300×1100×2300 |
Packing size(W*D*H) | 1680×900×1800 | 1680×900×1800 | 1950×1100×2150 | 2100×1200×2280 | 2400×1200×2500 |
Loading quantity (20GP/40GP/40HQ) | 6/12/12 | 6/12/12 | 6/12/12 | 4/10/10 | 0/0/5 |
Compressor Brand | Copeland(EVI) |
Four-way valve Brand | Sanhua |
Expansion valve Brand | Sanhua |
Condenser type | High efficiency tank heat exchanger | Casing heat exchanger |
Operating water temperature (℃) | 20~80℃ |
Test condition:Inlet water temperature 15℃, Outlet water temperature 75℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |
Note: the parameters of some products are changed in the process of continuous optimization. Please refer to the actual products. |