Model | SG-09VM | SG-12VM | SG-12VT | SG-15VT | SG-20VT |
Rated Heating Capacity (kW) | 3.62~9.20 | 4.65~11.80 | 4.65~11.80 | 7.25~18.40 | 8.80~22.35 |
A7/6℃,W30℃/35℃ Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz |
ERP Rating (35℃/55℃) | A+++/A++ | ||||
Max Outlet Water Temp. | 75℃ | ||||
Fan Motor | DC INVETER | ||||
Operating Temp.Range | -25~43℃ | ||||
Product Size (mm) | 1105*485*840 | 1170*470*965 | 1170*470*965 | 1170*470*965 | 1170*470*1395 |
Shipping Size (mm) | 1140*485*970 | 1205*470*1095 | 1205*470*1095 | 1205*470*1095 | 1205*470*1525 |
The above data is for reference only; specific data is subject to the product nameplate. |