Model | SG-08VM | SG-12VM | SG-16VM | SG-18VT | SG-22VT |
Rated Heating Capacity (kW) | 3.23~8.20 | 4.78~12.13 | 6.58~16.71 | 7.25~18.40 | 8.80~22.35 |
A7/6℃,W30℃/35℃ Power Supply | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz |
ERP Rating (35℃/55℃) | A+++/A++ | ||||
Max Outlet Water Temp. | 60℃ | ||||
Fan Motor | DC INVETER | ||||
Operating Temp.Range | -25~43℃ | ||||
Product Size (mm) | 1155*505*855 | 1175*475*1050 | 1175*475*1050 | 1175*505*1400 | 1175*505*1400 |
Shipping Size (mm) | 1190*510*980 | 1205*510*1185 | 1205*510*1185 | 1210*540*1535 | 1210*540*1535 |
The above data is for reference only; specific data is subject to the product nameplate. |